Most Recent Garden City Homes For Sale
| View All Garden City Homes For Sale | ||
|
Governor St, Garden City, GA 31408 | $122,643 2 beds, 1 bath |
|
Nelson Ave, Garden City, GA 31408 | $97,516 3 beds, 2 baths |
|
Big Hill Rd, Garden City, GA 31408 | $133,035 |
Real Estate Resources |
Garden City Apartments
There are 55 apartments found in and near the Garden City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 07/29/2010 | $1,230 | 4.250% | 1.976 | 4.441% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings