Most Recent Garden City Homes For Sale
| View All Garden City Homes For Sale | ||
|
3722 Old Louisville Rd, Garden City, GA 31408 | $300,000 |
|
120 Chatham Villa Dr, Garden City, GA 31408 | $49,000 2 beds, 1 bath |
|
2616 Us Highway 80 W, Garden City, GA 31408 | $88,500 2 beds, 2 baths |
Real Estate Resources |
Garden City Apartments
There are 17 apartments found in and near the Garden City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,123 | 3.500% | 1.889 | 3.720% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings